S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 84” 2133 mm ] | [ 84” 2133 mm ] |
B | Bed Width | [ 11” 279 mm ] | [ 12” 304 mm ] |
C | Center Height | [ 12” 304 mm ] | [ 13” 330 mm ] |
D | Distance Between Centers | [ 48” 1219 mm ] | [ 48” 1219 mm ] |
E | Swing Over Bed | [ 24” 609 mm ] | [ 26” 660 mm ] |
F | Spindle Bore | [ 3.5” 88 mm ] | [ 4” 102 mm ] |
G | Approximate Weight | [ 1200 kg ] | [ 1400 kg ] |
S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 72” 1829 mm ] | [ 72” 1829 mm ] |
B | Bed Width | [ 10” 254 mm ] | [ 11” 279 mm ] |
C | Center Height | [ 10” 254 mm ] | [ 11” 279 mm ] |
D | Distance Between Centers | [ 40” 1016 mm ] | [ 40” 609 mm ] |
E | Swing Over Bed | [ 20” 508 mm ] | [ 22” 558 mm ] |
F | Spindle Bore | [ 3” 76 mm ] | [ 3” 76 mm ] |
G | Approximate Weight | [ 1000 kg ] | [ 1200 kg ] |
See More Images of Lathe Machine 6 Feet below: