S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 192” 4876 mm ] | [ 192” 4876 mm ] |
B | Bed Width | [ 16” 406 mm ] | [ 18” 457 mm ] |
C | Center Height | [ 20” 508 mm ] | [ 24” 609 mm ] |
D | Distance Between Centers | [ 292” 7416 mm ] | [ 292” 67416 mm ] |
E | Swing Over Bed | [ 40” 1016 mm ] | [ 48” 1219 mm ] |
F | Spindle Bore | [ 6” 152 mm ] | [ 7” 177 mm ] |
G | Approximate Weight | [ 3500 kg ] | [ 4500 kg ] |
Optional Accessories | |
---|---|
4- Jaw Dough Chuck | |
Electric Motor |