S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 120” 3048 mm ] | [ 120” 3048 mm ] |
B | Bed Width | [ 13” 330 mm ] | [ 14” 355 mm ] |
C | Center Height | [ 16” 406 mm ] | [ 16” 406 mm ] |
D | Distance Between Centers | [ 66” 1676 mm ] | [ 66” 1676 mm ] |
E | Swing Over Bed | [ 32” 812 mm ] | [ 32” 812 mm ] |
F | Spindle Bore | [ 5” 127 mm ] | [ 5” 127 mm ] |
G | Approximate Weight | [ 2000 kg ] | [ 25000 kg ] |
S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 72” 1829 mm ] | [ 72” 1829 mm ] |
B | Bed Width | [ 10” 254 mm ] | [ 11” 279 mm ] |
C | Center Height | [ 10” 254 mm ] | [ 11” 279 mm ] |
D | Distance Between Centers | [ 40” 1016 mm ] | [ 40” 609 mm ] |
E | Swing Over Bed | [ 20” 508 mm ] | [ 22” 558 mm ] |
F | Spindle Bore | [ 3” 76 mm ] | [ 3” 76 mm ] |
G | Approximate Weight | [ 1000 kg ] | [ 1200 kg ] |
Check More Images of Lathe Machine 7 Feet below: