S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 144” 3657 mm ] | [ 144” 3657 mm ] |
B | Bed Width | [ 15” 381 mm ] | [ 16” 406 mm ] |
C | Center Height | [ 20” 508 mm ] | [ 21” 553 mm ] |
D | Distance Between Centers | [ 24” 609 mm ] | [ 24” 609 mm ] |
E | Swing Over Bed | [ 84” 2133 mm ] | [ 84” 2133 mm ] |
F | Spindle Bore | [ 6” 152 mm ] | [ 6” 152 mm ] |
G | Approximate Weight | [ 2500 kg ] | [ 3000 kg ] |
S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 72” 1829 mm ] | [ 72” 1829 mm ] |
B | Bed Width | [ 10” 254 mm ] | [ 11” 279 mm ] |
C | Center Height | [ 10” 254 mm ] | [ 11” 279 mm ] |
D | Distance Between Centers | [ 40” 1016 mm ] | [ 40” 609 mm ] |
E | Swing Over Bed | [ 20” 508 mm ] | [ 22” 558 mm ] |
F | Spindle Bore | [ 3” 76 mm ] | [ 3” 76 mm ] |
G | Approximate Weight | [ 1000 kg ] | [ 1200 kg ] |
Real Images of Lathe Machine 8 Feet: